Calcium Carbonate Pellets for Molded & Extruded Products
Toys, packaging bottles, art & craft products and daily consumer goods made from Flexstone Pellet on existing injection molding, blow molding, extrusion and thermoforming equipment.

Why this application is changing
Flexstone Pellet replaces petroleum with limestone while maintaining the essential performance of plastic products. With inorganic content above 60%, it substantially reduces the use of petroleum-derived plastics.
Its density of about 1.5 g/cm³ is higher than pure PP/PE (approx. 0.9–0.96 g/cm³), which gives finished products a heavier, more substantial feel — an advantage for high-end toys, crafts and packaging bottles.
Four processes on existing equipment
- Injection moldingToys, crafts, daily goods.
- Blow moldingPackaging bottles, hollow products.
- ExtrusionSheets, pipes, profiles.
- ThermoformingTrays and packaging containers.
Comparison and specification tables
| Application area | Recommended series | Key rationale |
|---|---|---|
| Toy manufacturing | PP series | Moderate rigidity — products are stiff and resist deformation |
| Packaging bottles | PE series (flexible) / PP series (rigid) | Choose based on the required flexibility or rigidity |
| Art & crafts | PP series | Fine surface texture and strong detail reproduction |
| Daily consumer goods | Both available | Depends on product design and performance requirements |
| Comparison | Flexstone Pellet | Conventional filled pellets |
|---|---|---|
| Material role | Primary material | Additive |
| Performance | PP ≥20 MPa / PE ≥10 MPa — maintains good toughness | Impact strength drops significantly at high filler content — products become brittle |
| Processing stability | Stable melt strength, uniform molding | Melt strength drops at high filler content — uneven wall thickness |
| Surface quality | Adjustable (smooth / matte / textured) | Surface gloss decreases at high filler content |
| Environmental value | Replaces plastic with limestone — ~10% CO₂ reduction | Petroleum-based as primary material — limited carbon reduction |
| Cost advantage | Significantly reduces material costs | Reduction limited by filler content constraints |
Source: Flexstone Pellet product brief.
Flexstone products for this application
Source: Flexstone Pellet product brief · Reviewed 2026-10-12
Discuss molded & extruded products with our team
Send your current material, process and target specification. We will propose a Flexstone format and samples.

